| Management number | 248444075 | Release Date | 2026/09/03 | List Price | US$73.15 | Model Number | 248444075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DISCOVER YOUR BEANS' REAL FLAVOUR
Kinu grinders give you greater grind control with precise, stepless adjustment. With a true zero point and 50 marks per revolution of the control knob, making grind adjustments is easy and repeatable. Each mark on the knob equals 0.01 mm of vertical movement of the burrs, which means you can fine-tune your grind with exacting precision. With a proprietary, Black Fusion coating, the Stainless Steel, conical burr set excels with Turkish, espresso and fine drip grind fineness, and is still quite capable at creating a coarser grind for delicious immersion brew methods.
Kinu M47 Phoenix grind size chart

Model Comparison
| Kinu Model | M47 Phoenix | M47 Simplicity | M47 Rebel | M47 Classic |
|---|---|---|---|---|
| Weight | 1.4kg (3.09lb) | 1.65kg (3.64lb) | 1.75kg (3.86lb) | 1.85kg (4.08lb) |
| Dimensions | 25.5x19x12.5cm (10.04x7.5x4.9in) | 25.5x19x12.5cm (10.04x7.5x4.9in) | 25.5x19x12.5cm (10.04x7.5x4.9in) | 25.5x19x12.5cm (10.04x7.5x4.9in) |
| Burr Set | 47mm Conical, Coated, Self-Centering, Stainless Steel | 47mm Conical, Coated, Self-Centering, Stainless Steel | 47mm Conical, Coated, Self-Centering, Stainless Steel | 47mm Conical, Coated, Self-Centering, Stainless Steel |
| Grind Adjustment | Stepless, Micrometrical | Stepless, Micrometrical | Stepless, Micrometrical | Stepless, Micrometrical |
| Beans Hopper Capacity | 40-50g (1.4-1.8oz) | 40-50g (1.4-1.8oz) | 40-50g (1.4-1.8oz) | 40-50g (1.4-1.8oz) |
| Grinds Bin Capacity | 35-40g (1.2-1.4oz) | 35-40g (1.2-1.4oz) | 30-35g (1.0-1.2oz) | 30-35g (1.0-1.2oz) |
| Beans Funnel Material | ABS Plastic | ABS Plastic | Stainless Steel | Stainless Steel |
| Grinds Bin Material | ABS Plastic | ABS Plastic | Stainless Steel | Stainless Steel |
| Grip Type | Silicone Band | Thumb Stopper | Thumb Stopper | Thumb Stopper |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form